Reference
Key Numbers for Tax Year 2026
Every dollar figure a self-employed filer or small-business owner needs in one bookmarkable page — mileage rates, Section 179 caps, retirement and HSA contribution limits, the standard deduction, and 1099 thresholds. Each figure is cited to its IRS or SSA source.
Hand-verified against IRS.gov on 2026-07-07
Hand-verified against IRS.gov primary sources on the date above. These are the amounts that apply to tax year 2026 (returns filed in 2027) unless noted. Figures change annually via IRS revenue procedures/notices, usually announced Oct-Jan for the coming year — always confirm at IRS.gov before filing.
- Standard mileage rates
- Section 179 expensing
- Retirement plan contribution limits
- HSA contribution limits (2026 HDHP plan year)
- Self-employment / Social Security tax
- Standard deduction (2026 tax year)
- Information-return thresholds
Standard mileage rates
| Item | Amount | Detail | Source |
|---|---|---|---|
| Business | 72.5¢ / mile | up 2.5¢ from 2025 (70¢) | IRS Notice 2026-10 |
| Medical / moving (active-duty military) | 20.5¢ / mile | down 0.5¢ from 2025 | IRS Notice 2026-10 |
| Charitable | 14¢ / mile | set by statute, unchanged | IRS Notice 2026-10 |
Section 179 expensing
| Item | Amount | Detail | Source |
|---|---|---|---|
| Maximum deduction | $2,560,000 | for property placed in service in 2026 | IRS Rev. Proc. 2025-32 / inflation adjustments |
| Phase-out threshold | $4,090,000 | dollar-for-dollar reduction begins above this much property placed in service | IRS Rev. Proc. 2025-32 / inflation adjustments |
Retirement plan contribution limits
| Item | Amount | Detail | Source |
|---|---|---|---|
| 401(k) elective deferral | $24,500 | $32,500 with catch-up (age 50+); $11,250 special catch-up for ages 60-63 | IRS Notice 2025-67 |
| Traditional / Roth IRA | $7,500 | $8,600 with catch-up (age 50+, first catch-up increase since 2006) | IRS Notice 2025-67 |
| SEP-IRA | up to $72,000 | lesser of 25% of compensation or $72,000; compensation cap $360,000 | IRS Notice 2025-67 |
| SIMPLE IRA | $17,000 | $21,000 with standard catch-up (age 50+); $22,250 for ages 60-63 | IRS Notice 2025-67 |
HSA contribution limits (2026 HDHP plan year)
| Item | Amount | Detail | Source |
|---|---|---|---|
| Self-only coverage | $4,400 | up from $4,300 in 2025 | IRS Rev. Proc. 2025-19 |
| Family coverage | $8,750 | up from $8,550 in 2025 | IRS Rev. Proc. 2025-19 |
| Catch-up (age 55+) | $1,000 | unchanged, set by statute | IRS Rev. Proc. 2025-19 |
Self-employment / Social Security tax
| Item | Amount | Detail | Source |
|---|---|---|---|
| Social Security wage base | $184,500 | up from $176,100 in 2025 — 12.4% SS portion applies up to this amount | Social Security Administration |
| Max Social Security portion of SE tax | $22,878 | 12.4% × $184,500 wage base | Social Security Administration |
| Additional Medicare tax threshold | $200,000 single / $250,000 MFJ | 0.9% surtax on wages/SE income above these levels; not indexed for inflation | IRS |
Standard deduction (2026 tax year)
| Item | Amount | Detail | Source |
|---|---|---|---|
| Single / MFS | $16,100 | IRS 2026 inflation adjustments | |
| Married filing jointly | $32,200 | IRS 2026 inflation adjustments | |
| Head of household | $24,150 | IRS 2026 inflation adjustments |
Information-return thresholds
| Item | Amount | Detail | Source |
|---|---|---|---|
| Form 1099-NEC (nonemployee compensation) | $2,000 | for 2026 payments (up from $600); inflation-adjusted starting 2027 | One Big Beautiful Bill Act / IRS |
| Form 1099-K (payment apps/marketplaces) | $20,000 and 200+ transactions | reverted to the pre-2021 threshold fleet-wide; some states still require $600 for state filing | One Big Beautiful Bill Act / IRS FAQ |